1. 2.8 inch TFT color screen.
2. Built in backup battery.
3. Employee authentication methods: Fingerprint / Password / RFID Card (Optional).
4. Communication: TCP/IP & USB Flash Disk.
5. 3,000 Fingerprint Templates and 100,000 attendance records.
6. Simple Door access function.
1. Up to 500 Schedule Available for Setting.
2. Define own Work Time, Rest Time, Overtime in each schedule.
3. Able to manage employee with multi-shift schedule.
4. Rounding function available to round workday, overtime and short hours.
5. Leave application available for employee to apply leave.
6. Comprehensive attendance report.
SPECIFICATIONS | |
---|---|
Model | ECO TA500 |
Screen | 2.8 inch TFT Color Screen |
Door Access Function | Yes (Simple Door Access Only) |
Communication | TCP/IP, USB Flash Disk |
Other Function | Build in Backup Battery (Duration 4 hour or longer) |
Fingerprint Template | 3,000 |
Records Capacity | 100,000 |
Microprocessor | 1GHz/1000MHz or higher |
Memory | 128MB & SDRAM 32MB |
Algorithm version | 10.0 |
Authentication Method | Fingerprint/ Password/ RFID Card (Optional) |
Identification Time | <1S |
Authentication Mode | 1:1, 1:N |
Door Access Function | Simple Door Access Function |
Language | English |
Bell | Built-in timing bell |
Operation Mode | Off-line/Online |
Power | DC12V/1.5A |
Operating Environment | 0℃ - 45℃, Humidity: 20% - 80% |
Dimension(L*W*H) | 184*136*37.6mm |
Note: Specifications are subject to change