ECO SF100 time attendance terminal with visible light facial recognition technology. It will automatically perform recognition for a target in a long distance when it detects a human face in the detection distance to deliver better recognition quality in terms of speed and accuracy than the previous near-infrared facial recognition terminals.
SPECIFICATIONS | |
---|---|
Model | ECO SF100 |
Screen | 2.8 inch Color Screen |
Door Access Function | Yes (Simple Door Access Only) |
Communication | WiFi, TCP/IP, USB Flash Disk |
Fingerprint Template | 2,000 |
Face Template | 1,500 |
User Capacity | 1,500 |
Records Capacity | 100,000 |
Algorithm version | 10.0 |
Authentication Method | Face/ Fingerprint/ Password/ RFID Card |
Identification Time | <1S |
Authentication Mode | 1:1, 1:N |
Bell | Built-in timing bell |
Operation Mode | Off-line/Online |
Power | DC12V/1.5A |
Operating Environment | 0℃ - 45℃, Humidity: 20% - 80% |
Dimension(L*W*H) | 170*138*32.3mm |
Note: Specifications are subject to change