1. 2.8 inch TFT color screen.
2. Employee authentication methods: Face/ Fingerprint / Password / RFID Card
3. Communication: TCP/IP, USB Flash Disk & WiFi.
5. 1,500 Face, 2,000 Fingerprint Templates and 100,000 attendance records.
6. Simple door access function.
1. Up to 500 Schedule Available for Setting.
2. Define own Work Time, Rest Time, Overtime in each schedule.
3. Able to manage employee with multi-shift schedule.
4. Rounding function available to round workday, overtime and short hours.
5. Leave application available for employee to apply leave.
6. Comprehensive attendance report.
SPECIFICATIONS | |
---|---|
Model | ECO SF100 |
Screen | 2.8 inch Color Screen |
Door Access Function | Yes (Simple Door Access Only) |
Communication | WiFi, TCP/IP, USB Flash Disk |
Fingerprint Template | 2,000 |
Face Template | 1,500 |
User Capacity | 1,500 |
Records Capacity | 100,000 |
Algorithm version | 10.0 |
Authentication Method | Face/ Fingerprint/ Password/ RFID Card (Optional) |
Identification Time | <1S |
Authentication Mode | 1:1, 1:N |
Language | English |
Bell | Built-in timing bell |
Operation Mode | Off-line/Online |
Power | DC12V/1.5A |
Operating Environment | 0℃ - 45℃, Humidity: 20% - 80% |
Dimension(L*W*H) | 170*138*32.3mm |
Note: Specifications are subject to change